
| School Office: 847-256-0644 | ||
| Voice Mailboxes: | ||
| Number | Position | Name |
| #10 | Secretary | Marge Kaup |
| #11 | Office | Mary Carol Oberlin |
| #12 | Principal | Daniel McKenna |
| #13 | Teachers' Lounge | |
| #14 | School Nurse | Dianne Bader |
| #15 | Physical Education | Mark Fahrenbach |
| #16 | Special Services | Lynn Clark |
| #19 | Aide | Karen Van Balen |
| #20 | Preschool Aide | Anne Dietz |
| #21 | Preschool | Sally Simkins |
| #22 | Kindergarten | Chris Zeman |
| #23 | Kindergarten | Kathy Kvasnicka |
| #24 | Grade 3 | Rose Zeidler |
| #25 | Grade 1 | Margaret O'Keefe |
| #26 | Grade 2 | Colleen Barrett |
| #27 | Grade 3 | Elaine Sage |
| #28 | Grade 1 | Karen Godfrey |
| #29 | Library | Lisa Nagel |
| #30 | Grade 4 | Kristen Gazda |
| #31 | Grade 5 | Lynn Drehkoff |
| #32 | Grade 4 | Courtney Gaines |
| #33 | Grade 7 / Technology | Lea Kelley |
| #34 | Grade 6 | Dale Laackman |
| #35 | Grade 8 | Jennifer McDonough |
| #36 | Grade 2 | Lucy Andaloro |
| #37 | Grade 8 | Anne McGivern |
| #38 | Grade 6 | Anne Masciopinto |
| #39 | Preschool | Colleen Orth |
| #40 | Science | Patrick Van |
| #41 | Spanish | Marsha Ruttenberg |
| #42 | Art | Judy Grow |
| #43 | Music | Renee Serritella |
| #44 | Speech | |
| #45 | Preschool | Christine Vanderbosch |
| #46 | Grade 5 | Kerry Howard |
| #47 | Spanish | Mary Ann Walsdorf |
